1 | Secretary Secretary | M/o Social Justice & Empowerment D/o Empowerment of Persons with Disabilities New Delhi | Centre | General Administration / Personnel and General Administration | 11/10/2017 - 31/03/2021 | |
2 | Chief Secy Secretary | Personnel & General Administration | Cadre (AIS) | General Administration / Personnel and General Administration | 17/03/2016 - 31/03/2021 | |
3 | Principal Secy Additional Secretary | Finance Deptt | Cadre (AIS) | Finance / Finance | 17/12/2014 - 16/03/2016 | |
4 | Principal Secy Joint Secretary | | Cadre (AIS) | General Administration / Personnel and General Administration | 24/10/2014 - 24/10/2014 | |
5 | Principal Secy Joint Secretary | | Cadre (AIS) | Services / Personnel and General Administration | 22/07/2014 - 24/10/2014 | |
6 | Jt Secy Joint Secretary | Habitat & Slum Deptt N C T of Delhi | Cadre (AIS) | Home / Home | 16/04/2014 - 22/07/2014 | |
7 | Jt Secy Joint Secretary | M/o Health & Family Welfare D/o Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 17/04/2008 - 15/04/2014 | |
8 | Secy & Dir Joint Secretary | Trg | Cadre (AIS) | General Administration / Personnel and General Administration | 01/02/2007 - 18/02/2008 | |
9 | Director (Vigilance) Joint Secretary | N C T of Delhi | Cadre (AIS) | Vigilance / Personnel and General Administration | 01/02/2007 - 16/04/2008 | |
10 | Secretary Joint Secretary | Services | Cadre (AIS) | Recruitment Bd/Service Commn / Personnel and General Administration | 30/06/2006 - 18/02/2008 | |
11 | Secy (Services) Joint Secretary | Services National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Services / Personnel and General Administration | 07/06/2004 - 30/06/2006 | |
12 | Director Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel Mgmt / Personnel and General Administration | 07/06/2004 - 30/06/2006 | |
13 | Director Director | M/o Non-conventional Energy Sources | Centre | Energy / Energy | 18/06/2001 - 27/05/2004 | |
14 | Sr Regional Manager Director Equivalent | M/o Consumer Affairs, Food & Public Distribution Food Corporation of India (FCI) | Centre | Public Distribution / Consumer Affairs, Food & PD | 28/05/1999 - 17/06/2001 | |
15 | Additional Magistrate Under Secretary | Delhi Administration | Cadre (AIS) | Revenue / Finance | 30/11/1998 - 30/12/1989 | |
16 | Sub Collector Junior Scale | Andaman & Nicobar Islands | Cadre (AIS) | Ports / Transport | 01/08/1997 - 30/11/1988 | |
17 | Deputy Commissioner Director | Municipal Corporation of Delhi (MCD) | Cadre (AIS) | Municipal Administration / Urban Development | 30/12/1996 - 27/05/1999 | |
18 | Additional Commissioner Director | | Cadre (AIS) | Sales Tax / Finance | 31/12/1995 - 30/12/1996 | |
19 | Jt Secy Director | D/o Urban Dev | Cadre (AIS) | Urban Develoment / Urban Development | 31/12/1994 - 30/12/1995 | |
20 | Secretary Deputy Secretary | | Cadre (AIS) | Municipal Administration / Urban Development | 31/12/1993 - 31/12/1994 | |
21 | Secretary Deputy Secretary | | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 31/12/1992 - 30/12/1993 | |
22 | Jt Secy Under Secretary | Arunachal Pradesh | Cadre (Foreign Training) | Planning / Planning & Prog Implementation | 31/12/1991 - 30/12/1992 | |
23 | Project Dir Under Secretary | Lakhimpur (Assam) | Cadre (AIS) | Rural Development / Rural Dev | 30/12/1989 - 30/12/1991 | |
24 | Director Junior Scale | Andaman & Nicobar Islands | Cadre (AIS) | Tourism / Tourism | 01/09/1986 - 01/08/1987 | |
IV(a). Additional Charge Experience Details |
25 | Secretary Secretary | M/o Minority Affairs | Centre | Minorities Welfare / Social Justice & Empowerment | 03/01/2019 - 07/02/2019 | Order Date |