1 | Secretary Secretary | M/o Communications Telecommunications (DoT) New Delhi | Centre | Telecommunication / Communications & Information Technology | 01/08/2019 - 30/09/2021 | Forenoon |
2 | Additional Secy Additional Secretary | M/o Communications | Centre | Telecommunication / Communications & Information Technology | 17/11/2018 - 31/07/2019 | Forenoon |
3 | Chief Secy Not Available | Delhi | Cadre (AIS) | General Administration / Personnel and General Administration | 04/12/2017 - 17/11/2018 | |
4 | Additional Secy & F A Additional Secretary | M/o Rural Dev | Centre | Rural Development / Rural Dev | 08/12/2016 - 04/12/2017 | |
5 | Additional Secy Additional Secretary | M/o Heavy Industries & Public Enterprises D/o Heavy Industry | Centre | Heavy Industries / Industries | 18/07/2016 - 07/12/2016 | |
6 | Jt Secy Joint Secretary | M/o Health & Family Welfare D/o Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 16/10/2012 - 14/07/2016 | |
7 | Principal Secy Joint Secretary | Health & Family Walfare Deptt | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 05/05/2011 - 16/10/2012 | |
8 | Additional Commissioner Joint Secretary | Municipal Admin Deptt Municipal Corporation of Delhi (MCD) New Delhi | Cadre (AIS) | Municipal Administration / Urban Development | 14/01/2010 - 05/05/2011 | |
9 | N.A. Joint Secretary | Arunachal Pradesh | Cadre (AIS) | / N.Applicable/N.Available | 18/02/2008 - 14/01/2010 | |
10 | Secretary Joint Secretary | General Admin Deptt | Cadre (AIS) | General Administration / Personnel and General Administration | 18/01/2008 - 18/02/2008 | |
11 | Chairman & M D Joint Secretary | Delhi Transport Corpn (DTC) | Cadre (AIS) | Transport / Transport | 09/06/2006 - 18/01/2008 | |
12 | Secy & Dir Joint Secretary | | Cadre (AIS) | Administrative Reforms / Personnel and General Administration | 01/02/2006 - 09/06/2006 | |
13 | Additional Commissioner Joint Secretary | Administrative Reforms & Trg Deptt Andaman & Nicobar Islands | Cadre (AIS) | Administrative Reforms / Personnel and General Administration | 08/06/2004 - 01/02/2006 | |
14 | Pvt Secy Director Equivalent | M/o Health & Family Welfare D/o Health | Centre | Ministers Office / Staff Officers | 30/01/2003 - 08/06/2004 | |
15 | Pvt Secy Director Equivalent | M/o Information & Broadcasting | Centre | Ministers Office / Staff Officers | 03/10/2000 - 30/01/2003 | |
16 | Director Director | M/o Finance & Company Affairs D/o Economic Affairs | Centre | Economic Affairs / Finance | 12/09/2000 - 03/10/2000 | |
17 | Deputy Secretary Deputy Secretary | M/o Finance & Company Affairs D/o Economic Affairs | Centre | Economic Affairs / Finance | 21/12/1998 - 12/09/2000 | |
18 | Pvt Secy Deputy Secretary Equivalent | M/o Information & Broadcasting | Centre | Ministers Office / Staff Officers | 01/04/1998 - 21/12/1998 | |
19 | Deputy Secretary Deputy Secretary | M/o Tourism & Culture D/o Tourism | Centre | Tourism / Tourism | 09/06/1997 - 01/04/1998 | |
20 | Secretary Deputy Secretary | | Cadre (AIS) | Municipal Administration / Urban Development | 27/05/1995 - 09/06/1997 | |
21 | Additional Deputy Commissioner Under Secretary | | Cadre (AIS) | Municipal Administration / Urban Development | 04/03/1994 - 27/05/1995 | |
22 | Resident Commissioner Under Secretary | | Cadre (AIS) | Liaison/Protocol / Personnel and General Administration | 17/12/1992 - 04/03/1994 | |
23 | Administrator Under Secretary | | Cadre (AIS) | Municipal Administration / Urban Development | 26/11/1991 - 17/12/1992 | |
24 | District Collector Under Secretary | Goa | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 01/08/1991 - 01/12/1992 | |
25 | Commissioner Under Secretary | | Cadre (AIS) | Excise / Finance | 13/07/1990 - 12/08/1991 | |
26 | S D M Junior Scale | | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 01/09/1988 - 13/07/1990 | |
27 | On Training Junior Scale | | Cadre (AIS) | / | 25/08/1986 - 31/08/1988 | |
IV(a). Additional Charge Experience Details |
28 | Registrar Deputy Secretary | | Cadre (AIS) | Cooperatives / Agriculture & Cooperation | 01/06/1996 - 01/06/1997 | |