1 | Secretary Secretary | M/o Power New Delhi | Centre | Power / Energy | 01/11/2019 - 31/01/2021 | Forenoon |
2 | Spl Secy Secretary Equivalent | M/o Power | Centre | Power / Energy | 25/07/2019 - 31/10/2019 | Forenoon |
3 | Additional Secy Additional Secretary | M/o Power | Centre | Power / Energy | 02/05/2018 - 23/07/2019 | Order Date |
4 | DG Additional Secretary Equivalent | M/o Commerce & Industry D/o Commerce Foreign Trade | Centre | / | 29/09/2016 - 19/10/2017 | |
5 | Additional Secy Additional Secretary | M/o Commerce & Industry D/o Commerce | Centre | / | 23/09/2016 - 28/09/2016 | |
6 | Principal Secy Not Available | Home Deptt | Cadre (AIS) | / | 01/01/2015 - 16/11/2017 | |
7 | Adviser Joint Secretary | Infrastructure Dev Finance Co Ltd (IDFC) N C T of Delhi | Cadre (Deputation under Rule 6(2)(ii) | Finance / Finance | 07/08/2012 - 07/08/2014 | |
8 | Adviser Joint Secretary | Infrastructure Dev Finance Co Ltd (IDFC) N C T of Delhi | Cadre (Deputation under Rule 6(2)(ii) | Finance / Finance | 08/08/2007 - 07/08/2012 | |
9 | Secy to Lt Governor Joint Secretary | Delhi | Cadre (AIS) | Governor's Sectt. / Staff Officers | 07/08/2006 - 08/08/2007 | |
10 | Chairman Joint Secretary | Chandigarh Housing Bd Chandigarh | Cadre (AIS) | Urban Develoment / Urban Development | 02/06/2005 - 17/07/2006 | |
11 | Commissioner Joint Secretary | Transport Deptt | Cadre (AIS) | Transport / Transport | 04/02/2005 - 02/06/2005 | |
12 | Managing Director Joint Secretary | Delhi Transport Corpn (DTC) | Cadre (AIS) | Transport / Transport | 13/09/2004 - 04/02/2005 | |
13 | N.A. Director Equivalent | | Cadre (AIS) | / N.Applicable/N.Available | 31/07/2004 - 13/09/2004 | |
14 | On Study Leave Director Equivalent | U S A | Centre (Study Leave) | / N.Applicable/N.Available | 01/08/2003 - 31/07/2004 | |
15 | Director Director | P M O | Centre | General Administration / Personnel and General Administration | 17/07/2000 - 31/07/2003 | |
16 | Deputy Secretary Deputy Secretary | P M O | Centre | General Administration / Personnel and General Administration | 17/12/1998 - 17/07/2000 | |
17 | Director Deputy Secretary Equivalent | D/o SSI, Agro & Rural Industries | Centre | Small Scale Industries / Industries | 31/03/1998 - 17/12/1998 | |
18 | Commissioner Deputy Secretary | East Delhi | Cadre (AIS) | Excise / Finance | 01/05/1996 - 31/03/1998 | |
19 | Jt Secy Under Secretary | East Delhi | Cadre (AIS) | Finance / Finance | 01/02/1994 - 01/05/1996 | |
20 | Deputy Commissioner Under Secretary | Arunachal Pradesh | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 01/08/1991 - 01/02/1994 | |
21 | Deputy Commissioner Under Secretary | Upper Subansiri (Aru. Pradesh) | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 01/12/1990 - 01/08/1991 | |
22 | Jt Secy Under Secretary | | Cadre (AIS) | Revenue Admn / Land Revenue Mgmt & District Admn | 01/06/1990 - 01/10/1990 | |
23 | S D M Junior Scale | | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 01/09/1988 - 01/06/1990 | |
24 | N.A. Joint Secretary | | Cadre (AIS) | / N.Applicable/N.Available | - 31/01/2021 | |
IV(a). Additional Charge Experience Details |
25 | Principal Secy Secretary | New Delhi | Cadre (AIS) | Law & Justice / Law and Justice | 20/10/2017 - 02/05/2018 | |