1 | Secretary Secretary Equivalent | Personnel, Public Grievances & Pensions Personnel and Training Lokpal New Delhi | Centre | Personnel and General Administration / Personnel Mgmt | 08/06/2024 - 30/06/2026 | Order Date |
2 | Secretary Secretary | Cabinet Sectt Delhi | Centre | Personnel and General Administration / Cabinet Affairs | 02/05/2022 - 07/06/2024 | |
3 | Secretary Secretary | Personnel, Public Grievances & Pensions Personnel and Training New Delhi | Centre | Personnel and General Administration / Personnel Policy | 23/09/2021 - 02/05/2022 | |
4 | Secretary Secretary | Steel New Delhi | Centre | Industries / Steel | 01/06/2020 - 22/09/2021 | Order Date |
5 | E O & Spl Secy Secretary Equivalent | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Appointments | 22/10/2019 - 31/05/2020 | Order Date |
6 | Estt Officer & Additional Secy Additional Secretary | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Public Administration / Public Administration | 31/08/2017 - 22/10/2019 | |
7 | Additional Secy Additional Secretary | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Personnel Training | 22/07/2017 - 30/08/2017 | |
8 | Joint Secretary Joint Secretary | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Personnel Training | 29/03/2017 - 21/07/2017 | |
9 | Principal Secy To Governor Joint Secretary | | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 10/01/2015 - 28/03/2017 | |
10 | Director General Joint Secretary | Institue of Mgmt & Public Admin (IMPA) | Cadre (AIS) | Rural Development / Rural Development | 16/07/2014 - 09/01/2015 | |
11 | N.A. Not Available | | Cadre (AIS) | N.Applicable/N.Available / Not Applicable | 07/12/2013 - 15/07/2014 | |
12 | On Training Joint Secretary Equivalent | National Defence College | Centre | N.Applicable/N.Available / NA. | 07/01/2013 - 06/12/2013 | |
13 | Adviser Joint Secretary Equivalent | Home Affairs Home National Disaster Mgmt Auth | Centre | Home / Disaster Management | 06/10/2010 - 05/01/2013 | |
14 | Jt Secy Joint Secretary | Road Transport & Highways | Centre | Transport / Highways | 03/09/2008 - 06/10/2010 | |
15 | Jt Secy Joint Secretary | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Vigilance | 19/02/2007 - 03/09/2008 | |
16 | Director Director | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Vigilance | 06/10/2005 - 18/02/2007 | |
17 | Commissioner & Secy Joint Secretary | Higher & Tech Edu Deptt | Cadre (AIS) | Human Resource Dev / Higher Education | 26/07/2004 - 05/10/2005 | |
18 | Commissioner & Secy Joint Secretary | Youth Services & Sports Deptt | Cadre (AIS) | Youth Affairs & Sports / Youth Affairs & Sports | 26/07/2004 - 05/10/2005 | |
19 | Managing Director Joint Secretary | J&K Power Dev Corpn | Cadre (AIS) | Energy / Power (Corporate Mgmt) | 21/04/2003 - 24/07/2004 | |
20 | Director Director | Power | Centre | Energy / Power | 06/07/2001 - 01/08/2002 | |
21 | Deputy Secretary Deputy Secretary | Power | Centre | Energy / Power | 18/04/2000 - 06/07/2001 | |
22 | Deputy Commissioner Deputy Secretary | Jammu | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 28/06/1998 - 03/04/2000 | |
23 | District Dev Commissioner Deputy Secretary | Jammu | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 28/06/1998 - 03/04/2000 | |
24 | Director Deputy Secretary | Industries Deptt | Cadre (AIS) | Industries / Industries | 14/10/1996 - 20/06/1998 | |
25 | Director Deputy Secretary | Commerce Deptt | Cadre (AIS) | Commerce / Commerce | 14/10/1996 - 20/06/1998 | |
26 | Director Deputy Secretary | Tourism Deptt | Cadre (AIS) | Tourism / Tourism | 15/07/1996 - 14/10/1996 | |
27 | Chief Executive Officer Under Secretary | Hills Dev Council Leh | Cadre (AIS) | Law and Justice / Legal Affairs | 05/09/1995 - 10/07/1996 | |
28 | District Dev Commissioner Under Secretary | Leh & Ladakh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 24/01/1994 - 05/09/1995 | |
29 | Deputy Commissioner Under Secretary | Leh & Ladakh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 21/01/1994 - 10/07/1996 | |
30 | Additional Secy To Governor Under Secretary | Governor's Office | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 01/07/1991 - 20/01/1994 | |
31 | Additional Secy Under Secretary | Home Deptt | Cadre (AIS) | Home / Internal Security | 01/07/1991 - 20/01/1994 | |
32 | Deputy Secy To Governor Junior Scale | Governor's Office | Cadre (AIS) | Staff Officers / Governor's Sectt. | 24/08/1990 - 01/07/1991 | |
33 | S D M Junior Scale | Kathua | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 11/10/1989 - 20/08/1990 | |
34 | On Training Junior Scale | | Cadre (AIS) | / | 24/08/1987 - 26/08/1989 | |
IV(a). Additional Charge Experience Details |
35 | Secretary Secretary | Steel New Delhi | Centre | Industries / Steel | 23/09/2021 - 30/12/2021 | |