1 | Adviser To Administrator Secretary | Union Territory of Chandigarh Chandigarh | Cadre (AIS) | Personnel and General Administration / General Administration | 29/01/2024 - Till-Date | |
2 | Advisor To The Administrator Additional Secretary | Union Territory of Chandigarh Chandigarh | Cadre (AIS) | Personnel and General Administration / General Administration | 29/04/2022 - 28/01/2024 | |
3 | Principal Secy & Commissioner Additional Secretary | New Delhi | Cadre (AIS) | Finance / Revenue | 21/12/2018 - 28/04/2022 | |
4 | Principal Commissioner Joint Secretary Equivalent | Housing and Urban Affairs Delhi Development Authority (DDA) New Delhi | Centre | Urban Development / Urban Development | 16/06/2017 - 10/11/2018 | |
5 | Joint Secretary Joint Secretary | Defence Defence | Centre | Defence / Defence | 11/11/2013 - 15/06/2017 | |
6 | Chairman & M D Joint Secretary | Delhi Transport Corpn (DTC) N C T of Delhi | Cadre (AIS) | Transport / Road Transport | 24/01/2012 - 13/11/2013 | |
7 | Secretary Joint Secretary | Infor.&Publicity&CW Games | Cadre (AIS) | Information & Broadcasting / Publicity | 20/12/2011 - 24/01/2012 | |
8 | Secretary Joint Secretary | Health Deptt | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 07/03/2011 - 20/11/2011 | |
9 | Secretary Joint Secretary | Sports & Youth Affairs Deptt | Cadre (AIS) | Youth Affairs & Sports / Youth Affairs & Sports | 21/01/2011 - 20/12/2011 | |
10 | Secretary Director | Goa | Cadre (AIS) | Energy / Power | 30/10/2009 - 21/01/2011 | |
11 | Secretary Director | Health Deptt Goa | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 30/10/2009 - 21/01/2011 | |
12 | N.A. Director | | Cadre (AIS) | N.Applicable/N.Available / NA. | 25/07/2009 - 30/10/2009 | |
13 | Director Director | Power | Centre | Energy / Power | 13/10/2005 - 24/07/2009 | |
14 | On Compulsory Wait Deputy Secretary Equivalent | Overseas Indian Affairs | Centre | N.Applicable/N.Available / N.A. | 26/08/2005 - 13/10/2005 | |
15 | Pvt Secy Deputy Secretary Equivalent | Overseas Indian Affairs | Centre | Staff Officers / Ministers Office | 07/07/2004 - 25/08/2005 | |
16 | Secretary Deputy Secretary | Planning Goa | Cadre (AIS) | Planning & Prog Implementation / Planning | 12/12/2003 - 05/07/2004 | |
17 | Secretary Deputy Secretary | Finance Deptt Goa | Cadre (AIS) | Finance / Expenditure | 12/12/2003 - 05/07/2004 | |
18 | Secretary Deputy Secretary | Goa | Cadre (AIS) | Rural Development / Rural Development | 12/12/2003 - 05/07/2004 | |
19 | Secretary Deputy Secretary | Goa | Cadre (AIS) | Women & Child Dev / Womens Dev | 12/12/2003 - 05/07/2004 | |
20 | Commissioner Under Secretary | Goa | Cadre (AIS) | Finance / Excise | 28/05/2003 - 12/12/2003 | |
21 | Additional Secy Under Secretary | Planning National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Planning & Prog Implementation / Planning | 21/08/2002 - 30/05/2003 | |
22 | Additional Secy Under Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Urban Development / Urban Develoment | 30/07/2002 - 20/08/2002 | |
23 | Deputy Commissioner Under Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 26/06/2000 - 29/07/2002 | |
24 | Additional G M Under Secretary | Delhi Vidyut Bd (DESU) | Cadre (AIS) | Energy / Power | 30/12/1998 - 31/03/2001 | |
25 | Jt Secy Under Secretary | Mizoram | Cadre (AIS) | Rural Development / Rural Development | 16/12/1996 - 09/12/1998 | |
26 | S D O Under Secretary | Aizawl (Mizoram) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1996 - 16/12/1996 | |
27 | S D O Junior Scale | Aizawl (Mizoram) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1994 - 01/07/1996 | |
IV(a). Additional Charge Experience Details |
28 | Principal Secy/ Transport Commissioner Additional Secretary | New Delhi | Cadre (AIS) | Transport / Transport | 21/12/2018 - 28/04/2022 | |