1 | Secretary Secretary | Coal New Delhi | Centre | Mines & Minerals / Coal | 21/10/2024 - 30/09/2029 | Order Date |
2 | DG Secretary Equivalent | Civil Aviation Dte Gen Civil Aviation New Delhi | Centre | Transport / Civil Aviation | 16/08/2024 - 20/10/2024 | Order Date |
3 | DG Additional Secretary Equivalent | Civil Aviation Dte Gen Civil Aviation New Delhi | Centre | Transport / Civil Aviation | 28/02/2023 - 16/08/2024 | |
4 | CMD Additional Secretary Equivalent | Civil Aviation Air India Asset Holding Ltd. New Delhi | Centre | Transport / Civil Aviation | 27/01/2022 - 28/02/2023 | |
5 | Chairman & M D Additional Secretary Equivalent | Civil Aviation Air India Ltd. (AIL) New Delhi | Centre | Transport / Civil Aviation (Corporate Mgmt) | 18/01/2022 - 26/01/2022 | Order Date |
6 | Principal Secy Additional Secretary | Health & Family Walfare Deptt Delhi | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 08/06/2020 - 18/01/2022 | |
7 | Principal Secy Joint Secretary | Government of Andaman &N Islands Admin Andaman & Nicobar Islands | Cadre (AIS) | Finance / Finance | 19/03/2018 - 26/08/2019 | |
8 | N.A. Additional Secretary | Andaman & Nicobar Islands | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 13/03/2018 - Till-Date | |
9 | On Study Leave Joint Secretary | Government of National capital Territory of Delhi (GNCTD) Delhi | Cadre (AIS) | / | 29/04/2017 - 14/03/2018 | |
10 | Secretary Not Available | Government of National capital Territory of Delhi (GNCTD) Transport National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Transport / Transport | 23/11/2016 - 28/04/2017 | |
11 | Administrator Joint Secretary | Personnel & General Administration Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Personnel and General Administration / General Administration | 14/03/2016 - 04/10/2016 | |
12 | Secretary Joint Secretary | Chandigarh Admin Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 09/04/2015 - 12/03/2016 | |
13 | On Leave Joint Secretary | | Cadre (AIS) | N.Applicable/N.Available / N.A. | 16/02/2015 - 31/03/2015 | |
14 | Jt Secy Joint Secretary | Defence Defence | Centre | Defence / Defence | 01/05/2013 - 15/02/2015 | |
15 | Director Director | Textiles | Centre | Textiles / Textiles | 18/11/2011 - 30/04/2013 | |
16 | On Compulsory Wait Director Equivalent | Youth Affairs & Sports | Centre | N.Applicable/N.Available / N.A. | 22/09/2011 - 17/11/2011 | |
17 | PS To Minister Of State Director Equivalent | Youth Affairs & Sports | Centre | Staff Officers / Ministers Office | 10/02/2011 - 22/09/2011 | |
18 | Pvt Secy Director Equivalent | Home Affairs Home | Centre | Staff Officers / Ministers Office | 10/07/2009 - 10/02/2011 | |
19 | Secretary Director | New Delhi Municipal Council (NDMC) | Cadre (AIS) | Urban Development / Municipal Administration | 10/07/2007 - 10/07/2009 | |
20 | Labour Commissioner Director | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Labour & Employment / Labour | 09/12/2006 - 09/07/2007 | |
21 | Deputy Secretary Deputy Secretary | Home Affairs Home | Centre | Home / Home | 10/09/2002 - 09/12/2006 | |
22 | Secretary Under Secretary | Goa | Cadre (AIS) | Tourism / Tourism | 04/12/1999 - 10/09/2002 | |
23 | Secy To C M Under Secretary | Goa | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 04/12/1999 - 19/08/2002 | |
24 | Managing Director Under Secretary | State Tourism Dev Corpn | Cadre (AIS) | Tourism / Tourism | 01/03/1999 - 04/12/1999 | |
25 | Secy To Governor Under Secretary | Goa | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 01/01/1999 - 04/12/1999 | |
26 | District Collector Under Secretary | Goa | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/09/1997 - 01/01/1999 | |
27 | Assistant Commissioner Under Secretary | Andaman & Nicobar Islands | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1996 - 01/09/1997 | |
28 | Assistant Commissioner Junior Scale | Andaman & Nicobar Islands | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1995 - 01/08/1996 | |
IV(a). Additional Charge Experience Details |
29 | Chief Secretary To Government Additional Secretary | Andaman & Nicobar Islands | Cadre (AIS) | Personnel and General Administration / General Administration | 14/06/2018 - 18/01/2022 | |