1 | Additional Secy Additional Secretary | Minority Affairs New Delhi | Centre | Social Justice & Empowerment / Minorities Welfare | 04/03/2023 - 16/11/2024 | Order Date |
2 | Additional Secy & F A Additional Secretary | Rural Dev Rural Development New Delhi | Centre | Rural Development / Rural Development | 19/11/2022 - 04/03/2023 | |
3 | N.A. Not Available | Andaman & Nicobar Islands | Cadre (AIS) | / | 14/05/2018 - Till-Date | Forenoon |
4 | Principal Secy Not Available | Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/2018 - Till-Date | |
5 | Secy & Commissioner Joint Secretary | | Cadre (AIS) | Consumer Affairs, Food & PD / Consumer Affairs | 30/08/2016 - 31/12/2017 | |
6 | Secy & Commissioner Joint Secretary | Labour | Cadre (AIS) | Labour & Employment / Labour | 01/09/2015 - 29/08/2016 | |
7 | Commissioner Joint Secretary | Personnel & AR Deptt Government of Arunachal Pradesh | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 07/10/2013 - 31/08/2015 | |
8 | Secretary Joint Secretary | Revenue Deptt Pondicherry | Cadre (AIS) | Finance / Finance | 26/04/2011 - 06/10/2013 | |
9 | Managing Director Director | Delhi Khadi Village Industries Bd Delhi | Cadre (AIS) | Industries / Small & Village Industry | 01/01/2011 - 15/04/2011 | |
10 | On Leave Director Equivalent | Road Transport & Highways | Centre | N.Applicable/N.Available / N.A. | 02/12/2010 - 31/12/2010 | |
11 | Pvt Secy Director Equivalent | Road Transport & Highways | Centre | Staff Officers / Ministers Office | 03/07/2009 - 01/12/2010 | |
12 | Pvt Secy Director Equivalent | Water Resources | Centre | Staff Officers / Ministers Office | 22/07/2008 - 03/07/2009 | |
13 | Director Director | Human Resources Dev Higher Education | Centre | Human Resource Dev / Education | 07/11/2007 - 21/07/2008 | |
14 | Deputy Secretary Deputy Secretary | Human Resources Dev School Edu & Literacy | Centre | Human Resource Dev / Education | 02/12/2003 - 07/11/2007 | |
15 | Additional Secy Under Secretary | Delhi Vidyut Bd (DVB) | Cadre (AIS) | Energy / Power | 01/07/2002 - 02/12/2003 | |
16 | Additional G M Under Secretary | Delhi Vidyut Bd (DVB) | Cadre (AIS) | Energy / Power | 01/05/2000 - 01/07/2002 | |
17 | S D O Under Secretary | Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/07/1997 - 01/05/2000 | |
18 | S D O Junior Scale | Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1995 - 01/07/1997 | |
IV(a). Additional Charge Experience Details |
19 | CMD Not Available | State Civil Supplies Corpn Ltd Delhi | Cadre (AIS) | Consumer Affairs, Food & PD / Consumer Affairs, Food & PD | 02/01/2018 - Till-Date | |