1 | Principal Secretary To Government Secretary | Irrigation & Flood Control Deptt (IFCD) National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Water Resources / Flood Control | 29/01/2024 - Till-Date | |
2 | Principal Secretary To Government Secretary | General Administration General Admin National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel and General Administration / General Administration | 29/01/2024 - Till-Date | |
3 | Principal Secy Additional Secretary | Environment & Forest Department Aizawl (Mizoram) | Cadre (AIS) | Environment & Forests / Forests | 20/05/2022 - 28/01/2024 | |
4 | Principal Secretary To Government Additional Secretary | Agriculture | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 03/02/2021 - Till-Date | |
5 | Principal Secretary To Government Additional Secretary | Animal Husbandry | Cadre (AIS) | Agriculture & Cooperation / Animal Husbandry | 17/03/2020 - 03/02/2021 | |
6 | Principal Secretary To Government Additional Secretary | Education | Cadre (AIS) | Human Resource Dev / Education | 02/01/2020 - 17/03/2020 | |
7 | Principal Secy Additional Secretary | Commerce, Industries & Emp | Cadre (AIS) | Industries / Industries | 08/02/2019 - 02/01/2020 | |
8 | Principal Secretary To Government Additional Secretary | | Cadre (AIS) | Finance / Finance | 18/09/2016 - 31/03/2019 | |
9 | Commir.-Cum-Secretary To Govt. Joint Secretary | | Cadre (AIS) | Finance / Finance | 19/05/2015 - 17/09/2016 | |
10 | Jt Secy Joint Secretary | Defence Defence | Centre | Defence / Defence | 15/04/2014 - 01/05/2015 | |
11 | Principal Secy To Governor Joint Secretary | J&K State | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 24/02/2012 - 15/04/2014 | |
12 | N.A. Director | | Cadre (AIS) | N.Applicable/N.Available / N.A. | 01/11/2011 - 24/02/2012 | |
13 | Adviser To Executive Dir Director Equivalent | Finance Economic Affairs International Monetary Fund (IMF) Washington DC | Centre (Foreign Posting) | Finance / Economic Affairs | 01/10/2008 - 31/10/2011 | |
14 | Director Director | Finance Economic Affairs | Centre | Finance / Economic Affairs | 01/07/2008 - 30/09/2008 | |
15 | Deputy Secretary Deputy Secretary | Finance Economic Affairs | Centre | Finance / Economic Affairs | 22/03/2005 - 30/06/2008 | |
16 | Spl Secy Deputy Secretary | Tourism Deptt | Cadre (AIS) | Tourism / Tourism | 06/09/2004 - 18/03/2005 | |
17 | Deputy Commissioner Deputy Secretary | Jammu | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/03/2004 - 18/05/2004 | |
18 | Vice Chairman Deputy Secretary | Jammu Dev Auth Jammu | Cadre (AIS) | Urban Development / Urban Develoment | 04/08/2003 - 03/09/2004 | |
19 | Deputy Commissioner Deputy Secretary | Baramulla | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 31/10/2001 - 31/07/2003 | |
20 | Director (Employment & Trg) Under Secretary | Emp & Trg Deptt | Cadre (AIS) | Labour & Employment / Labour & Employment | 05/09/2000 - 30/10/2001 | |
21 | Deputy Commissioner Under Secretary | Leh & Ladakh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/02/1999 - 25/08/2000 | |
22 | Additional Deputy Commissioner Under Secretary | Jammu | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 29/06/1998 - 31/01/1999 | |
23 | Additional Secy Under Secretary | Agriculture | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 01/01/1998 - 25/06/1998 | |
24 | Deputy Secretary Junior Scale | Agriculture Deptt | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 28/08/1997 - 31/12/1997 | |
25 | S D M Junior Scale | Reasi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 12/08/1996 - 23/08/1997 | |
IV(a). Additional Charge Experience Details |
26 | Principal Secretary To Government Additional Secretary | Animal Husbandry | Cadre (AIS) | Agriculture & Cooperation / Animal Husbandry | 03/02/2021 - Till-Date | |
27 | Principal Secretary To Government Additional Secretary | Agriculture | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 27/04/2020 - 16/03/2021 | |
28 | Principal Secretary To Government Additional Secretary | Agriculture | Cadre (AIS) | Agriculture & Cooperation / Agriculture | 31/03/2020 - 03/02/2021 | |
29 | Principal Secretary To Government Additional Secretary | Horticulture | Cadre (AIS) | Agriculture & Cooperation / Horticulture | 31/03/2020 - Till-Date | |
30 | Principal Secretary To Government Additional Secretary | Culture & Tourism | Cadre (AIS) | Tourism / Tourism | 08/07/2019 - 02/01/2020 | |
31 | Principal Secretary To Government Additional Secretary | Information | Cadre (AIS) | Communications & Information Technology / Information Technology | 30/06/2019 - 08/07/2019 | |
32 | Principal Secretary To Government Additional Secretary | Administrative Reforms & Coordination | Cadre (AIS) | Personnel and General Administration / General Administration | 11/04/2016 - 08/09/2016 | |