1 | Principal Secretary To Government Additional Secretary | D/o Finance and Planning, National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Finance / Financial Planning | 07/12/2021 - Till-Date | |
2 | Principal Secy Additional Secretary | | Cadre (AIS) | Personnel and General Administration / General Administration | 23/05/2018 - Till-Date | |
3 | Chairman Joint Secretary | Personnel & General Administration Delhi | Cadre (AIS) | Personnel and General Administration / Recruitment Bd/Service Commn | 29/11/2016 - 11/04/2017 | |
4 | Managing Director Joint Secretary | Khadi & Village Industries Bd | Cadre (AIS) | Industries / Rural Industry | 01/09/2015 - 28/11/2016 | |
5 | Secy & Commissioner Joint Secretary | Dev Deptt Government of NCTD (GNCTD) Delhi | Cadre (AIS) | Personnel and General Administration / Services | 30/12/2014 - 31/08/2015 | |
6 | N.A. Director | | Cadre (AIS) | N.Applicable/N.Available / N.A. | 19/07/2013 - 29/12/2014 | |
7 | Director Director | Health & Family Welfare | Centre | Health & Family Welfare / Health & Family Welfare | 11/01/2013 - 18/07/2013 | |
8 | Pvt Secy Director Equivalent | Health & Family Welfare | Centre | Staff Officers / Ministers Office | 10/01/2012 - 11/01/2013 | |
9 | Secretary Deputy Secretary | SC/ST Welfare Department | Cadre (AIS) | Social Justice & Empowerment / SC/ST Welfare | 16/06/2011 - 09/01/2012 | |
10 | Managing Director Deputy Secretary | Delhi St Fin Dev Corpn(DSFDC) | Cadre (AIS) | Finance / Investment | 16/06/2011 - 09/01/2012 | |
11 | On Foreign Training Deputy Secretary | | Cadre (AIS) | N.Applicable/N.Available / N.A. | 15/01/2011 - 16/06/2011 | |
12 | Director Deputy Secretary | Agri Mktg Deptt Government of NCTD (GNCTD) | Cadre (AIS) | Agriculture & Cooperation / Agricultural Marketing | 24/12/2009 - 28/12/2010 | |
13 | Registrar Deputy Secretary | Co-operative Deptt Co-op Societies N C T of Delhi | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 04/05/2009 - 22/02/2010 | |
14 | Member (Finance) Deputy Secretary | Delhi Jal Bd (DJB) N C T of Delhi | Cadre (AIS) | Finance / Finance | 16/07/2008 - 04/05/2009 | |
15 | Secretary Deputy Secretary | Health Deptt Pondicherry | Cadre (AIS) | Health & Family Welfare / Health Admn. | 16/12/2005 - 16/07/2008 | |
16 | N.A. Deputy Secretary | Pondicherry | Cadre (AIS) | N.Applicable/N.Available / NA. | 31/10/2005 - 16/12/2005 | |
17 | Additional Secy Deputy Secretary | Trg & Tech Edu | Cadre (AIS) | Human Resource Dev / Technical Education | 25/05/2005 - 31/10/2005 | |
18 | Additional Commissioner Deputy Secretary | Sales Tax Deptt | Cadre (AIS) | Finance / Sales Tax | 21/07/2004 - 25/05/2005 | |
19 | Deputy Commissioner Under Secretary | West Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/2003 - 21/07/2004 | |
20 | Deputy Commissioner Under Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/2002 - 01/07/2003 | |
21 | Deputy Commissioner Under Secretary | Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/07/1999 - 01/04/2002 | |
22 | Deputy Commissioner Junior Scale | Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/09/1997 - 01/07/1999 | |
23 | Deputy Collector Junior Scale | | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1996 - 01/09/1997 | |
24 | On Training Junior Scale | | Cadre (AIS) | / | 05/09/1994 - 09/08/1996 | |
IV(a). Additional Charge Experience Details |
25 | Secretary Joint Secretary | Delhi | Cadre (AIS) | / | 12/04/2017 - 31/03/2018 | |
26 | Managing Director Joint Secretary | Delhi | Cadre (AIS) | / | 12/04/2017 - 31/03/2018 | |