1 | Principal Secretary To Government Additional Secretary | Ladakh | Cadre (AIS) | Human Resource Dev / Education | 09/06/2022 - Till-Date | |
2 | Principal Secretary To Government Additional Secretary | Ladakh | Cadre (AIS) | Information Technology / | 09/06/2022 - Till-Date | |
3 | Principal Secy Secretary | Environment & Forest Department | Cadre (AIS) | Environment & Forests / Environment | 28/02/2020 - 31/03/2021 | |
4 | Principal Secy Additional Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/2019 - Till-Date | |
5 | Principal Secy Additional Secretary | D/o Health & Family Welfare, | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 28/11/2018 - 27/02/2020 | |
6 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Finance / Revenue | 29/08/2018 - Till-Date | |
7 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 08/06/2018 - Till-Date | |
8 | Commissioner Director | Trade Tax | Cadre (AIS) | Commerce / Trade Fairs | 22/07/2014 - 07/06/2018 | |
9 | Pvt Secy Director Equivalent | Women & Child Development Women & Child Dev | Centre | Staff Officers / Ministers Office | 31/08/2009 - 22/07/2014 | |
10 | Secretary Director | Excise Department Andaman & Nicobar Islands | Cadre (AIS) | Finance / Excise | 19/07/2007 - 20/08/2009 | |
11 | Secretary Director | Shipping Arunachal Pradesh | Cadre (AIS) | Transport / Transport | 19/07/2007 - 31/08/2009 | |
12 | Commissioner Deputy Secretary | Excise & Taxation Deptt National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Finance / Excise | 03/07/2006 - 19/07/2007 | |
13 | Commissioner Deputy Secretary | Revenue Deptt | Cadre (AIS) | Finance / Excise | 22/06/2006 - 03/07/2006 | |
14 | Additional Commissioner Deputy Secretary | | Cadre (AIS) | Finance / Sales Tax | 16/08/2004 - 30/10/2004 | |
15 | Additional Secy Deputy Secretary | Agril Mktg Bd | Cadre (AIS) | Planning & Prog Implementation / Planning | 01/07/2003 - 16/08/2004 | |
16 | Deputy Commissioner Under Secretary | West Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/12/2002 - 01/07/2003 | |
17 | District Collector Under Secretary | Goa | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/03/1999 - 01/12/2002 | |
18 | Commissioner Under Secretary | Goa | Cadre (AIS) | Finance / Excise | 01/09/1998 - 01/03/1999 | |
19 | N.A. Junior Scale | Goa | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/08/1998 - 01/09/1998 | |
20 | Admn Officer Junior Scale | | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/1997 - 01/08/1998 | |
21 | Jt Chief Electoral Officer Junior Scale | Chandigarh | Cadre (AIS) | Law and Justice / Elections | 01/01/1997 - 01/08/1998 | |
22 | S D M Junior Scale | Chandigarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/1997 - 01/08/1998 | |
IV(a). Additional Charge Experience Details |
23 | Principal Secy Additional Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 21/12/2018 - 10/01/2019 | |
24 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Urban Development / Municipal Administration | 27/11/2018 - Till-Date | |