1 | Additional Secy Additional Secretary | Fisheries, Animal Husbandry and Dairying Animal Husbandry and Dairying New Delhi | Centre | Agriculture & Cooperation / Fisheries | 06/12/2021 - 26/07/2025 | Forenoon |
2 | Joint Secretary Joint Secretary | Fisheries, Animal Husbandry and Dairying Animal Husbandry and Dairying New Delhi | Centre | Agriculture & Cooperation / Fisheries | 27/07/2020 - 06/12/2021 | |
3 | Commissioner Additional Secretary | | Cadre (AIS) | Urban Development / Municipal Administration | 21/12/2018 - 23/05/2020 | |
4 | Municipal Commissioner Not Available | | Cadre (AIS) | Urban Development / Urban Development | 21/12/2018 - 23/05/2020 | |
5 | Secretary-Cum-Commissioner, Additional Secretary | | Cadre (AIS) | Transport / Transport | 28/04/2017 - 21/12/2018 | |
6 | Secretary Additional Secretary | | Cadre (AIS) | Energy / Power | 04/11/2016 - 27/04/2017 | |
7 | Principal Secy Not Available | General Administration Deptt. | Cadre (AIS) | Personnel and General Administration / General Administration | 05/01/2016 - 16/11/2017 | |
8 | Jt Secy Joint Secretary | New & Renewable Energy | Centre | Energy / New & Renewable Energy | 01/10/2014 - 02/11/2016 | |
9 | Director(Census Operations) Director Equivalent | Home Affairs Home Registrar General and Census Commissioner of India Delhi | Centre | Home / Census | 03/11/2009 - 30/09/2014 | |
10 | Additional Commissioner Deputy Secretary | Transport N C T of Delhi | Cadre (AIS) | Transport / Transport | 13/03/2009 - 03/11/2009 | |
11 | Additional C E O Deputy Secretary | Delhi Jal Bd (DJB) | Cadre (AIS) | Water Resources / Water Resources | 27/09/2007 - 12/03/2009 | |
12 | Deputy Commissioner Deputy Secretary | SC Deptt N C T of Delhi | Cadre (AIS) | Social Justice & Empowerment / SC Welfare | 27/09/2007 - 12/03/2009 | |
13 | Director (Finance) Deputy Secretary | Delhi Jal Bd (DJB) Delhi | Cadre (AIS) | Water Resources / Water Resources | 28/06/2007 - 27/09/2007 | |
14 | Additional C E O Deputy Secretary | Delhi Jal Bd (DJB) | Cadre (AIS) | Water Resources / Water Resources | 28/06/2007 - 27/09/2007 | |
15 | Secretary Deputy Secretary | Arunachal Pradesh | Cadre (AIS) | Personnel and General Administration / General Administration | 01/01/2004 - 28/06/2007 | |
16 | C E O Under Secretary | Chandigarh Housing Bd | Cadre (Inter-Cadre Deputation) | Urban Development / Urban Develoment | 04/11/1999 - 01/01/2004 | |
17 | S D O Junior Scale | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 04/09/1997 - 04/11/1999 | |
IV(a). Additional Charge Experience Details |
18 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 27/11/2018 - 21/12/2018 | |
19 | Secretary Additional Secretary | Environment & Forest Department | Cadre (AIS) | / | 04/11/2016 - 27/04/2017 | |