1 | Dev Commissioner Additional Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Urban Development / Urban Develoment | 05/07/2022 - Till-Date | |
2 | Secretary Not Available | Environment & Forest Department | Cadre (AIS) | Environment & Forests / Environment | 06/12/2017 - 02/11/2018 | |
3 | Secretary Not Available | Irrigation & Flood Control Deptt (IFCD) | Cadre (AIS) | Personnel and General Administration / General Administration | 06/12/2017 - 26/11/2018 | |
4 | Chief Executive Officer Not Available | Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 06/12/2017 - 26/11/2018 | |
5 | Secretary Joint Secretary | | Cadre (AIS) | / | 12/04/2017 - 05/12/2017 | |
6 | Joint Secretary Joint Secretary | Law & Justice Justice New Delhi | Centre | Law and Justice / Justice | 03/12/2015 - 07/03/2016 | |
7 | Jt Secy Joint Secretary | Power | Centre | Energy / Power | 25/09/2014 - 02/12/2015 | |
8 | On Compulsory Wait Director Equivalent | Youth Affairs & Sports | Centre | Youth Affairs & Sports / Youth Affairs & Sports | 11/06/2014 - 23/09/2014 | |
9 | OSD To Minister Director Equivalent | Youth Affairs & Sports | Centre | Youth Affairs & Sports / Youth Affairs & Sports | 05/12/2012 - 10/06/2014 | |
10 | Pvt Secy Director Equivalent | Tourism | Centre | Staff Officers / Ministers Office | 19/04/2012 - 05/12/2012 | |
11 | Director Director | Home Affairs Home | Centre | Home / Home | 08/03/2011 - 19/04/2012 | |
12 | Commissioner Director | Labour, Emp & Trg Deptt N C T of Delhi | Cadre (AIS) | Labour & Employment / Employment & Training | 14/01/2010 - 08/03/2011 | |
13 | Spl Secy Deputy Secretary | Health & Family Walfare Deptt N C T of Delhi | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 16/10/2008 - 14/01/2010 | |
14 | Managing Director Deputy Secretary | Delhi Khadi Village Industries Bd N C T of Delhi | Cadre (AIS) | Industries / Khadi & Village Industries | 15/07/2008 - 16/10/2008 | |
15 | Secretary Deputy Secretary | Industries Deptt Pondicherry | Cadre (AIS) | Industries / Industrial Policy & Promotion | 16/12/2005 - 14/07/2008 | |
16 | Secretary Deputy Secretary | Urban Dev Deptt Pondicherry | Cadre (AIS) | Urban Development / Urban Develoment | 05/04/2005 - 16/12/2005 | |
17 | Director Deputy Secretary | Non-Conventional Energy Sources Deptt Energy Dev Agency N C T of Delhi | Cadre (AIS) | Energy / Energy | 12/08/2004 - 04/04/2005 | |
18 | Deputy Commissioner Deputy Secretary | Urban Dev Deptt Municipal Corpn National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Urban Development / Municipal Administration | 21/12/2002 - 12/08/2004 | |
19 | District Collector Under Secretary | Revenue Deptt Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 15/11/1999 - 15/11/2002 | |
20 | S D M Junior Scale | Revenue Deptt N C T of Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 04/09/1997 - 15/11/1999 | |
IV(a). Additional Charge Experience Details |
21 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Environment & Forests / Climate Change | 27/11/2018 - 21/12/2018 | |