1 | Secretary Not Available | Environment & Forest Department | Cadre (AIS) | Environment / Environment & Forests | 06/12/2017 - 02/11/2018 | |
2 | Secretary Not Available | Irrigation & Flood Control Deptt (IFCD) | Cadre (AIS) | General Administration / Personnel and General Administration | 06/12/2017 - 26/11/2018 | |
3 | Chief Executive Officer Not Available | Delhi | Cadre (AIS) | General Administration / Personnel and General Administration | 06/12/2017 - 26/11/2018 | |
4 | Secretary Joint Secretary | | Cadre (AIS) | / | 12/04/2017 - 05/12/2017 | |
5 | Joint Secretary Joint Secretary | M/o Law & Justice D/o Justice New Delhi | Centre | Justice / Law and Justice | 03/12/2015 - 07/03/2016 | |
6 | Jt Secy Joint Secretary | M/o Power | Centre | Power / Energy | 25/09/2014 - 02/12/2015 | |
7 | On Compulsory Wait Director Equivalent | M/o Youth Affairs & Sports | Centre | Youth Affairs & Sports / Youth Affairs & Sports | 11/06/2014 - 23/09/2014 | |
8 | OSD to Minister Director Equivalent | M/o Youth Affairs & Sports | Centre | Youth Affairs & Sports / Youth Affairs & Sports | 05/12/2012 - 10/06/2014 | |
9 | Pvt Secy Director Equivalent | M/o Tourism | Centre | Ministers Office / Staff Officers | 19/04/2012 - 05/12/2012 | |
10 | Director Director | M/o Home Affairs D/o Home | Centre | Home / Home | 08/03/2011 - 19/04/2012 | |
11 | Commissioner Director | Labour, Emp & Trg Deptt N C T of Delhi | Cadre (AIS) | Employment & Training / Labour & Employment | 14/01/2010 - 08/03/2011 | |
12 | Spl Secy Deputy Secretary | Health & Family Walfare Deptt N C T of Delhi | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 16/10/2008 - 14/01/2010 | |
13 | Managing Director Deputy Secretary | Delhi Khadi Village Industries Bd N C T of Delhi | Cadre (AIS) | Khadi & Village Industries / Industries | 15/07/2008 - 16/10/2008 | |
14 | Secretary Deputy Secretary | Industries Deptt Pondicherry | Cadre (AIS) | Industrial Policy & Promotion / Industries | 16/12/2005 - 14/07/2008 | |
15 | Secretary Deputy Secretary | Urban Dev Deptt Pondicherry | Cadre (AIS) | Urban Develoment / Urban Development | 05/04/2005 - 16/12/2005 | |
16 | Director Deputy Secretary | Non-Conventional Energy Sources Deptt Energy Dev Agency N C T of Delhi | Cadre (AIS) | Energy / Energy | 12/08/2004 - 04/04/2005 | |
17 | Deputy Commissioner Deputy Secretary | Urban Dev Deptt Municipal Corpn National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Municipal Administration / Urban Development | 21/12/2002 - 12/08/2004 | |
18 | District Collector Under Secretary | Revenue Deptt Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 15/11/1999 - 15/11/2002 | |
19 | S D M Junior Scale | Revenue Deptt N C T of Delhi | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 04/09/1997 - 15/11/1999 | |
IV(a). Additional Charge Experience Details |
20 | Secretary Additional Secretary | New Delhi | Cadre (AIS) | Climate Change / Environment & Forests | 27/11/2018 - 21/12/2018 | |