1 | Principal Secretary Secretary | D/o Home Delhi | Cadre (AIS) | Home / Home | 24/09/2024 - Till-Date | |
2 | Principal Secretary To Government Additional Secretary | Public Works Deptt (PWD) National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Public Works / Public Works | 04/04/2023 - 23/07/2024 | |
3 | Adviser To Administrator Additional Secretary | General Administration and Coordination Lakshadweep | Cadre (AIS) | Personnel and General Administration / General Administration | 23/01/2021 - 03/04/2023 | |
4 | Secy & Commissioner Joint Secretary | Ports Department Pondicherry | Cadre (AIS) | Transport / Ports | 07/12/2017 - 22/01/2021 | Forenoon |
5 | On Foreign Training Director Equivalent | U S A | Centre (Foreign Posting) | Public Policy / | 09/11/2014 - 30/06/2015 | |
6 | PS To Minister Director Equivalent | Prime Minister's Office (PMO) New Delhi | Centre | Staff Officers / Prime Minister's Office | 10/11/2010 - 10/06/2014 | |
7 | PS To Minister Director Equivalent | Planning Commission Planning New Delhi | Centre | Staff Officers / Ministers Office | 03/08/2009 - 09/11/2010 | |
8 | Deputy Secretary Deputy Secretary | Home Affairs Border Mgmt New Delhi | Centre | Home / Border Management | 13/12/2007 - 03/08/2009 | |
9 | Secretary Deputy Secretary | Ports Department Secretariat Pondicherry | Cadre (AIS) | Transport / Ports | 18/01/2006 - 12/12/2007 | |
10 | Secretary Deputy Secretary | Public Works Deptt (PWD) Secretariat Pondicherry | Cadre (AIS) | Public Works / Public Works | 01/01/2006 - 12/12/2007 | |
11 | Secretary Deputy Secretary | Industries Deptt Secretariat Port Blair | Cadre (AIS) | Industries / Industrial Policy & Promotion | 03/11/2005 - 18/01/2006 | |
12 | Deputy Commissioner Cum District Magistrate Deputy Secretary | Revenue & Disaster Management Deptt. Collectorate Car Nicobar | Cadre (AIS) | Home / Disaster Management | 26/01/2005 - 03/11/2005 | |
13 | Secretary Under Secretary | Transport & Tourism Deptt Secretariat Andaman & Nicobar Islands | Cadre (AIS) | Transport / Transport | 01/09/2003 - 26/01/2005 | |
14 | District Collector Under Secretary | Land Revenue & Disaster Mgmt Deptt Pondicherry | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/12/2002 - 01/09/2003 | |
15 | Secretary Under Secretary | Public Works Deptt (PWD) Secretariat Pondicherry | Cadre (AIS) | Public Works / Public Works | 15/10/2002 - 31/08/2003 | |
16 | Secretary Under Secretary | Excise & Registration Secretariat Pondicherry | Cadre (AIS) | Finance / Excise | 01/02/2001 - 31/08/2003 | |
17 | Managing Director Under Secretary | Pondicherry Ind Prom & Inv Pondicherry | Cadre (AIS) | Finance / Investment | 07/04/2000 - 14/10/2002 | |
18 | Director Under Secretary | Civil Supplies Deptt Pondicherry | Cadre (AIS) | Consumer Affairs, Food & PD / Food & Civil Supplies | 29/11/1999 - 07/04/2000 | |
19 | Regional Administrator Junior Scale | Land Revenue & Disaster Mgmt Deptt Pondicherry | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 09/09/1998 - 29/11/1999 | |
20 | On Training Junior Scale | LBSNAA Mussoorie | Cadre (AIS) | N.Applicable/N.Available / N.A. | 06/09/1996 - 09/09/1998 | |
IV(a). Additional Charge Experience Details |
21 | Secretary Joint Secretary | Land Resources Dev. Delhi Administration National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 28/07/2015 - 06/12/2017 | |