1 | Secretary Additional Secretary Equivalent | Irrigation & Flood Control Deptt (IFCD) National Capital Territory of Delhi ( NCTD) Delhi | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 30/05/2022 - Till-Date | |
2 | Principal Secy & Dev Commissioner Additional Secretary Equivalent | Development Government of NCTD (GNCTD) Delhi | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 30/05/2022 - Till-Date | |
3 | Principal Secy & Commissioner Additional Secretary Equivalent | Transport Deptt National Capital Territory of Delhi ( NCTD) Delhi | Cadre (AIS) | Transport / Transport | 03/02/2021 - Till-Date | |
4 | Chief Electoral Officer Joint Secretary | | Cadre (AIS) | Law and Justice / Elections | 17/11/2018 - Till-Date | |
5 | Chief Electoral Officer (CEO) Not Available | Aizawl (Mizoram) | Centre | N.Applicable/N.Available / N.Applicable/N.Available | 15/11/2018 - Till-Date | |
6 | Commissioner & Secy Joint Secretary | General Administration Deptt. | Cadre (AIS) | Personnel and General Administration / General Administration | 24/04/2018 - 16/11/2018 | |
7 | Commissioner & Secy Joint Secretary Equivalent | Higher & Tech Edu Deptt Aizawl (Mizoram) | Cadre (AIS) | Human Resource Dev / Human Resource Dev | 24/04/2018 - 15/11/2018 | |
8 | Commissioner & Secy Joint Secretary Equivalent | Cooperation Deptt Aizawl (Mizoram) | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 24/04/2018 - 31/05/2018 | |
9 | Commissioner & Secy Joint Secretary Equivalent | General Administration Deptt. Aizawl (Mizoram) | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 24/04/2018 - 15/11/2018 | |
10 | Commissioner & Secy Joint Secretary Equivalent | Development Finance Arunachal Pradesh | Cadre (AIS) | N.Applicable/N.Available / N.Applicable/N.Available | 26/03/2016 - 09/04/2018 | |
11 | Administrator Director | Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Personnel and General Administration / General Administration | 18/08/2014 - Till-Date | |
12 | Pvt Secy Director Equivalent | Commerce & Industry Commerce | Centre | Staff Officers / Ministers Office | 01/07/2010 - 09/04/2014 | |
13 | Pvt Secy Deputy Secretary Equivalent | Commerce & Industry Commerce | Centre | Staff Officers / Ministers Office | 15/06/2009 - 30/06/2010 | |
14 | OSD To Minister Deputy Secretary Equivalent | External Affairs | Centre | Staff Officers / Ministers Office | 10/04/2007 - 15/06/2009 | |
15 | Additional Secy Deputy Secretary | Public Works Deptt (PWD) National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Public Works / Public Works | 31/10/2006 - 10/04/2007 | |
16 | Additional C E O Under Secretary | Delhi Jal Bd (DJB) | Cadre (AIS) | Water Resources / Drinking Water | 31/10/2003 - 31/10/2006 | |
17 | Director Under Secretary | Finance Deptt National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Finance / Finance | 31/10/2003 - 31/10/2006 | |
18 | Registrar Under Secretary | Co-op Societies | Cadre (AIS) | Agriculture & Cooperation / Cooperatives | 31/05/2003 - 31/10/2003 | |
19 | District Magistrate Under Secretary | Saiha (Mizoram) | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 31/07/2002 - 31/05/2003 | |
20 | Jt Secy Under Secretary | Power Deptt Mizoram | Cadre (AIS) | Energy / Power | 01/07/2000 - 31/07/2002 | |
21 | Jt Secy Under Secretary | Finance Deptt Mizoram | Cadre (AIS) | Finance / Finance | 01/07/2000 - 31/07/2002 | |
22 | S D M Junior Scale | | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/1998 - 01/07/2000 | |
23 | Land Acquisition Officer Junior Scale | Chandigarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 01/08/1998 - 01/07/2000 | |
IV(a). Additional Charge Experience Details |
24 | Principal Secretary To Hon'Ble Lt. Governor Additional Secretary | Delhi | Cadre (AIS) | Staff Officers / Governor's Sectt. | 18/01/2024 - Till-Date | |