1 | Additional Secy Additional Secretary | Personnel, Public Grievances & Pensions Personnel and Training New Delhi | Centre | Personnel and General Administration / Personnel Policy | 19/11/2022 - 22/08/2027 | |
2 | Joint Secretary Joint Secretary | Personnel, Public Grievances & Pensions Personnel and Training New Delhi | Centre | Personnel and General Administration / General Administration | 23/08/2022 - 19/11/2022 | Order Date |
3 | Principal Secy Joint Secretary | General Admin | Cadre (AIS) | Personnel and General Administration / Vigilance | 01/01/2022 - 12/08/2022 | |
4 | Commissioner & Secy Joint Secretary | General Admin | Cadre (AIS) | Personnel and General Administration / Vigilance | 01/07/2020 - Till-Date | |
5 | Commissioner & Secy Joint Secretary | Industries | Cadre (AIS) | Industries / Industries | 02/01/2020 - 01/03/2021 | |
6 | Commissioner & Secy Joint Secretary | Forest Deptt | Cadre (AIS) | Environment & Forests / Forest Protection | 10/09/2018 - 02/01/2020 | |
7 | N.A. Not Available | | Cadre (AIS) | / | 26/08/2018 - Till-Date | |
8 | Joint Secretary Joint Secretary | Commerce & Industry Commerce | Centre | Commerce / Commerce | 04/09/2015 - 27/08/2018 | |
9 | PS To Minister Director | Micro, Small & Medium Enterprises | Centre | Industries / Small Scale Industries | 13/06/2014 - 04/09/2015 | |
10 | Director Director | Personnel, Public Grievances & Pensions Personnel and Training | Centre | Personnel and General Administration / Personnel Training | 04/06/2013 - 13/06/2014 | |
11 | Secretary Director | Health & Medical Edu Deptt | Cadre (AIS) | Health & Family Welfare / Medical Education | 08/05/2012 - 16/05/2013 | |
12 | Secretary Director | Information Tech Deptt | Cadre (AIS) | Communications & Information Technology / Information Technology | 28/10/2010 - 07/05/2012 | |
13 | Deputy Commissioner Director | Jammu | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/08/2009 - 28/10/2010 | |
14 | Additional C E O Deputy Secretary | Mata Vaishno Devi Shrine Bd Jammu | Cadre (AIS) | Social Justice & Empowerment / Religious Endowment | 31/12/2008 - 04/08/2009 | |
15 | Director Deputy Secretary | Rural Dev Deptt Jammu | Cadre (AIS) | Rural Development / Rural Development | 28/06/2007 - 31/12/2008 | |
16 | Deputy Commissioner Deputy Secretary | Leh & Ladakh | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/02/2006 - 28/06/2007 | |
17 | Director Under Secretary | Education Deptt | Cadre (AIS) | Human Resource Dev / Education | 25/10/2004 - 20/02/2006 | |
18 | Director Under Secretary | Emp Deptt Jammu | Cadre (AIS) | Labour & Employment / Employment & Training | 25/05/2004 - 25/10/2004 | |
19 | Deputy Commissioner Under Secretary | Rajouri | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 18/12/2002 - 24/05/2004 | |
20 | Additional C E O Junior Scale | Mata Vaishno Devi Shrine Bd | Cadre (AIS) | Social Justice & Empowerment / Religious Endowment | 01/08/2000 - 18/12/2002 | |
21 | S D M Junior Scale | Kathua | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1999 - 01/08/2000 | |
IV(a). Additional Charge Experience Details |
22 | Executive Dir Joint Secretary Equivalent | Commerce & Industry Tobacco Bd Guntur | Centre | Commerce / Tobacco | 30/11/2017 - 29/05/2018 | Afternoon |
23 | Executive Dir Joint Secretary Equivalent | Commerce & Industry Tobacco Bd | Centre | Commerce / Tobacco | 19/08/2016 - 30/03/2017 | |