1 | Chief Secretary To Government Secretary | Government of Mizoram Aizawl (Mizoram) | Cadre (AIS) | Personnel and General Administration / General Administration | 02/11/2021 - 31/10/2024 | |
2 | Member Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 04/12/2018 - 01/11/2021 | |
3 | Study Leave Not Available | | Cadre (AIS) | / | 01/08/2017 - 15/09/2017 | |
4 | Deputy Chief Of Mission Joint Secretary Equivalent | Commerce & Industry Commerce Brussels (Belgium) | Centre (Foreign Posting) | External Affairs / External Relations | 22/09/2012 - 04/11/2015 | |
5 | Commissioner & Secy Joint Secretary | General Admin Deptt Mizoram | Cadre (AIS) | Personnel and General Administration / General Administration | 13/06/2011 - 21/09/2012 | |
6 | Commissioner & Secy Joint Secretary | Finance Deptt Mizoram | Cadre (AIS) | Finance / Finance | 13/06/2011 - 21/09/2011 | |
7 | Jt Secy Joint Secretary | Commerce & Industry Industrial Policy & Promotion | Centre | Industries / Industrial Policy & Promotion | 16/01/2008 - 04/05/2011 | |
8 | Director Director | Commerce & Industry Commerce | Centre | Commerce / Commerce | 05/05/2006 - 15/01/2008 | |
9 | Secy To C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 05/07/2004 - 05/05/2006 | |
10 | Secy To C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 01/01/2001 - 04/07/2004 | |
11 | Secy To C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 01/10/2000 - 01/01/2001 | |
12 | Additional Secy Deputy Secretary | Finance Deptt National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Finance / Finance | 18/01/2000 - 01/10/2000 | |
13 | On Foreign Training Deputy Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | N.Applicable/N.Available / N.A. | 29/07/1998 - 31/12/1999 | |
14 | Commissioner Deputy Secretary | Sales Tax Deptt Goa | Cadre (AIS) | Finance / Sales Tax | 02/04/1997 - 22/07/1998 | |
15 | Director Under Secretary | Education Deptt Goa | Cadre (AIS) | Human Resource Dev / Education | 25/04/1996 - 30/03/1997 | |
16 | Finance Secy Under Secretary | Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Finance / Finance | 07/02/1996 - 18/03/1996 | |
17 | District Collector And District Magistrate Under Secretary | Daman | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/02/1994 - 07/02/1996 | |
18 | Secretary Junior Scale | New Delhi Municipal Council (NDMC) National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Urban Development / Municipal Administration | 28/09/1992 - 11/02/1994 | |
19 | S D M Junior Scale | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 08/11/1990 - 28/09/1992 | |
20 | S D O Junior Scale | Bihar | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 25/08/1990 - 31/10/1990 | |
21 | Principal Secy Not Available | Urban Dev Deptt | Cadre (AIS) | Urban Development / Urban Develoment | - 31/10/2024 | |
IV(a). Additional Charge Experience Details |
22 | Principal Secy Secretary | New Delhi | Cadre (AIS) | Home / Home | 27/11/2018 - 01/11/2021 | |
23 | Principal Secy Not Available | | Cadre (AIS) | Planning & Prog Implementation / Planning | 23/05/2018 - 01/11/2021 | |
24 | Principal Secy Secretary | Delhi | Cadre (AIS) | Finance / Finance | 11/05/2018 - 01/11/2021 | |
25 | Principal Secy Joint Secretary | Finance & Planning Deptt Home | Cadre (AIS) | / | 08/07/2017 - 30/07/2017 | |
26 | CMD Joint Secretary | Delhi Finance Corporation | Cadre (AIS) | / | 08/07/2017 - 02/07/2018 | |