1 | Member Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 04/12/2018 - | |
2 | Study Leave Not Available | | Cadre (AIS) | / | 01/08/2017 - 15/09/2017 | |
3 | Deputy Chief of Mission Joint Secretary Equivalent | M/o Commerce & Industry D/o Commerce Brussels (Belgium) | Centre (Foreign Posting) | External Relations / External Affairs | 22/09/2012 - 04/11/2015 | |
4 | Commissioner & Secy Joint Secretary | Finance Deptt Mizoram | Cadre (AIS) | Finance / Finance | 13/06/2011 - 21/09/2011 | |
5 | Commissioner & Secy Joint Secretary | General Admin Deptt Mizoram | Cadre (AIS) | General Administration / Personnel and General Administration | 13/06/2011 - 21/09/2012 | |
6 | Jt Secy Joint Secretary | M/o Commerce & Industry D/o Industrial Policy & Promotion | Centre | Industrial Policy & Promotion / Industries | 16/01/2008 - 04/05/2011 | |
7 | Director Director | M/o Commerce & Industry D/o Commerce | Centre | Commerce / Commerce | 05/05/2006 - 15/01/2008 | |
8 | Secy to C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel Mgmt / Personnel and General Administration | 05/07/2004 - 05/05/2006 | |
9 | Secy to C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel Mgmt / Personnel and General Administration | 01/01/2001 - 04/07/2004 | |
10 | Secy to C M Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Personnel Mgmt / Personnel and General Administration | 01/10/2000 - 01/01/2001 | |
11 | Additional Secy Deputy Secretary | Finance Deptt National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Finance / Finance | 18/01/2000 - 01/10/2000 | |
12 | On Foreign Training Deputy Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | / N.Applicable/N.Available | 29/07/1998 - 31/12/1999 | |
13 | Commissioner Deputy Secretary | Sales Tax Deptt Goa | Cadre (AIS) | Sales Tax / Finance | 02/04/1997 - 22/07/1998 | |
14 | Director Under Secretary | Education Deptt Goa | Cadre (AIS) | Education / Human Resource Dev | 25/04/1996 - 30/03/1997 | |
15 | Finance Secy Under Secretary | Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Finance / Finance | 07/02/1996 - 18/03/1996 | |
16 | District Collector and District Magistrate Under Secretary | Daman | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 22/02/1994 - 07/02/1996 | |
17 | Secretary Junior Scale | New Delhi Municipal Council (NDMC) National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Municipal Administration / Urban Development | 28/09/1992 - 11/02/1994 | |
18 | S D M Junior Scale | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 08/11/1990 - 28/09/1992 | |
19 | S D O Junior Scale | Bihar | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 25/08/1990 - 31/10/1990 | |
20 | Principal Secy Not Available | Urban Dev Deptt | Cadre (AIS) | Urban Develoment / Urban Development | - | |
IV(a). Additional Charge Experience Details |
21 | Principal Secy Secretary | New Delhi | Cadre (AIS) | Home / Home | 27/11/2018 - | |
22 | Principal Secy Not Available | | Cadre (AIS) | Planning / Planning & Prog Implementation | 23/05/2018 - | |
23 | Principal Secy Secretary | Delhi | Cadre (AIS) | Finance / Finance | 11/05/2018 - | |
24 | Principal Secy Joint Secretary | Finance & Planning Deptt Home | Cadre (AIS) | / | 08/07/2017 - 30/07/2017 | |
25 | CMD Joint Secretary | Delhi Finance Corporation | Cadre (AIS) | / | 08/07/2017 - 02/07/2018 | |