1 | Chief Secretary Secretary | Government of National capital Territory of Delhi (GNCTD) Delhi | Cadre (AIS) | Personnel and General Administration / General Administration | 31/08/2024 - Till-Date | |
2 | Chief Secretary To Government Secretary | Government of Arunachal Pradesh Itanagar | Cadre (AIS) | Personnel and General Administration / General Administration | 19/04/2022 - 30/08/2024 | |
3 | N.A. Not Available | | Cadre (AIS) | / | 02/02/2020 - Till-Date | |
4 | Additional Secy & F A Additional Secretary | Consumer Affairs, Food & Public Distribution | Centre | Consumer Affairs, Food & PD / Food & Civil Supplies | 17/09/2018 - 06/11/2019 | |
5 | Joint Secretary Joint Secretary | Housing and Urban Affairs | Centre | Urban Development / Urban Develoment | 01/02/2013 - 30/07/2018 | |
6 | Jt Secy Joint Secretary | Urb Dev & Poverty Alleviation | Centre | Urban Development / Urban Develoment | 17/01/2013 - 31/01/2013 | |
7 | Resident Commissioner Joint Secretary | Aizawl (Mizoram) | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 02/11/2011 - 17/01/2013 | |
8 | Secretary Joint Secretary | Irrigation & Flood Control Deptt (IFCD) | Cadre (AIS) | Water Resources / Irrigation | 13/04/2011 - 31/10/2011 | |
9 | Secretary Joint Secretary | Revenue Deptt | Cadre (AIS) | Finance / Revenue | 13/04/2011 - 31/10/2011 | |
10 | Secy & Commissioner Joint Secretary | | Cadre (AIS) | Land Revenue Mgmt & District Admn / Development Admn | 13/04/2011 - 31/10/2011 | |
11 | Secretary Joint Secretary | Environment & Forests Deptt N C T of Delhi | Cadre (AIS) | Environment & Forests / Environment | 01/07/2009 - 13/04/2011 | |
12 | Managing Director Joint Secretary | Delhi Khadi Village Industries Bd N C T of Delhi | Cadre (AIS) | Industries / Khadi & Village Industries | 05/06/2009 - 30/06/2009 | |
13 | Secretary Joint Secretary | SC & ST Dev Deptt SC/ST/OBC | Cadre (AIS) | Social Justice & Empowerment / Backward Class Welfare | 05/06/2009 - 09/11/2009 | |
14 | Secy & Commissioner Joint Secretary | Industries N C T of Delhi | Cadre (AIS) | Industries / Industries | 13/02/2008 - 22/06/2009 | |
15 | Spl Secy Joint Secretary | Urban Dev Deptt N C T of Delhi | Cadre (AIS) | Urban Development / Urban Develoment | 13/02/2008 - 05/06/2009 | |
16 | Member Secy Joint Secretary | State AIDS Control Society Delhi | Cadre (AIS) | Health & Family Welfare / Public Health | 01/01/2008 - 13/02/2008 | |
17 | Spl Secy Joint Secretary | Urban Dev Deptt | Cadre (AIS) | Urban Development / Urban Develoment | 11/12/2007 - 13/02/2008 | |
18 | N.A. Joint Secretary | N C T of Delhi | Cadre (AIS) | N.Applicable/N.Available / NA. | 15/11/2007 - 11/12/2007 | |
19 | Dev Commissioner Joint Secretary | Daman Diu / Dadra Nagar Haveli | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 03/06/2005 - 14/11/2007 | |
20 | Chief Electoral Officer & Secy Joint Secretary | | Cadre (AIS) | Finance / Finance | 18/10/2004 - 03/06/2005 | |
21 | N.A. Joint Secretary | | Cadre (AIS) | N.Applicable/N.Available / NA. | 15/09/2004 - 18/10/2004 | |
22 | Director Director | Urban Development Urban Dev Delhi Development Authority (DDA) | Centre | Urban Development / Urban Develoment | 01/07/2003 - 15/09/2004 | |
23 | Commissioner (Land Mgmt) Deputy Secretary Equivalent | Urb Dev & Poverty Alleviation Urban Dev Delhi Development Authority (DDA) | Centre | Urban Development / Urban Develoment | 12/08/2002 - 30/06/2003 | |
24 | Deputy Secretary Deputy Secretary | Urb Dev & Poverty Alleviation Urban Dev | Centre | Urban Development / Urban Develoment | 15/02/2000 - 12/08/2002 | |
25 | Pvt Secy Deputy Secretary Equivalent | Food Processing Industries Food Processing Industries | Centre | Staff Officers / Ministers Office | 13/10/1999 - 15/02/2000 | |
26 | OSD To Minister Deputy Secretary Equivalent | Human Resources Dev Women & Child Dev | Centre | Women & Child Dev / Womens Dev | 16/08/1999 - 13/10/1999 | |
27 | OSD To Minister Deputy Secretary Equivalent | Youth Affairs & Sports | Centre | Youth Affairs & Sports / Youth Affairs & Sports | 16/08/1999 - 13/10/1999 | |
28 | N.A. Under Secretary | Mizoram | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/12/1998 - 16/08/1999 | |
29 | Deputy Commissioner Under Secretary | East Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/05/1998 - 01/12/1998 | |
30 | Deputy Commissioner Under Secretary | North West Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/01/1998 - 01/05/1998 | |
31 | Jt Secy Under Secretary | | Cadre (AIS) | Planning & Prog Implementation / Planning | 01/06/1996 - 31/12/1997 | |
32 | Officer On Special Duty To Member Traffic Under Secretary | East Delhi | Cadre (AIS) | Urban Development / Municipal Administration | 01/10/1995 - 01/06/1996 | |
33 | District Collector Under Secretary | | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/09/1993 - 01/10/1995 | |
34 | S D O Junior Scale | | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/09/1991 - 01/09/1993 | |
35 | On Training Junior Scale | | Cadre (AIS) | / | 21/08/1989 - 31/08/1991 | |
IV(a). Additional Charge Experience Details |
36 | Principal Secretary Apex Scale | Training Delhi | Cadre (AIS) | / | 30/08/2024 - Till-Date | |