1 | Secretary Secretary | | Cadre (AIS) | SC/ST Welfare / Social Justice & Empowerment | 25/09/2018 - | |
2 | Principal Secy Secretary | N C T of Delhi | Cadre (AIS) | Urban Develoment / Urban Development | 09/06/2018 - 31/03/2019 | |
3 | Principal Secy Not Available | Urban Development | Cadre (AIS) | / | 01/08/2017 - | |
4 | Principal Secy Additional Secretary | | Cadre (AIS) | Higher Education / Human Resource Dev | 03/07/2015 - 31/03/2017 | |
5 | Registrar Joint Secretary | Pondicherry | Cadre (AIS) | General Administration / Personnel and General Administration | 20/12/2013 - 03/07/2015 | |
6 | Secretary Joint Secretary | Finance & Planning Deptt Pondicherry | Cadre (AIS) | Financial Planning / Finance | 05/05/2011 - 20/12/2013 | |
7 | Secretary Joint Secretary | Health Deptt Pondicherry | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 11/10/2010 - 05/05/2011 | |
8 | Secretary Joint Secretary | Industries Deptt Pondicherry | Cadre (AIS) | Industries / Industries | 11/10/2010 - 05/05/2011 | |
9 | Secy to C M Joint Secretary | Goa | Cadre (AIS) | General Administration / Personnel and General Administration | 13/06/2007 - 11/10/2010 | |
10 | Secretary Joint Secretary | Transport Deptt Goa | Cadre (AIS) | Transport / Transport | 28/04/2003 - 13/06/2007 | |
11 | Secretary Director | Services Selection Board (SSB) | Cadre (AIS) | Recruitment Bd/Service Commn / Personnel and General Administration | 18/03/2002 - 28/04/2003 | |
12 | Secretary Deputy Secretary | Staff Selection Bd | Cadre (AIS) | Recruitment Bd/Service Commn / Personnel and General Administration | 25/02/2001 - 18/03/2002 | |
13 | Additional Secy Deputy Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Urban Develoment / Urban Development | 31/10/2000 - 25/02/2001 | |
14 | Deputy Commissioner Under Secretary | South Delhi | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 01/06/1999 - 31/10/2000 | |
15 | Additional Secy Under Secretary | East Delhi | Cadre (AIS) | Urban Develoment / Urban Development | 10/08/1998 - 01/06/1999 | |
16 | Jt Secy Under Secretary | East Delhi | Cadre (AIS) | Urban Develoment / Urban Development | 25/04/1997 - 10/08/1998 | |
17 | Deputy Commissioner Under Secretary | | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 21/05/1996 - 25/04/1997 | |
18 | Deputy Commissioner / D M Under Secretary | | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 28/09/1993 - 21/05/1996 | |
19 | Deputy Commissioner Under Secretary | Lower Subansiri (Aru. Pradesh) | Cadre (AIS) | District Admn / Land Revenue Mgmt & District Admn | 01/09/1993 - 01/04/1997 | |
20 | S D O Junior Scale | | Cadre (AIS) | Sub Divisional Admn / Land Revenue Mgmt & District Admn | 13/11/1991 - 27/09/1993 | |
21 | On Training Junior Scale | | Cadre (AIS) | / | 21/08/1989 - 31/08/1991 | |
IV(a). Additional Charge Experience Details |
22 | Principal Secretary to Government Additional Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / Personnel and General Administration | 02/11/2018 - | |
23 | Principal Secy Secretary | Health & Family Walfare Deptt Health & Family Welfare | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 08/09/2017 - 08/06/2018 | |