1 | Secretary Secretary | Personnel, Public Grievances & Pensions Personnel and Training New Delhi | Centre | Personnel and General Administration / Personnel Mgmt | 16/08/2024 - 03/11/2024 | Order Date |
2 | Secretary Secretary | Finance Financial Services New Delhi | Centre | Finance / Finance | 01/11/2022 - 16/08/2024 | Forenoon |
3 | Registrar General And Census Commissioner Of India Secretary Equivalent | Home Affairs Home Registrar General and Census Commissioner of India | Centre | Home / Census | 22/09/2021 - 19/10/2022 | |
4 | Registrar General And Census Commissioner Of India Additional Secretary Equivalent | Home Affairs Registrar General and Census Commissioner of India New Delhi | Centre | Home / Census | 14/01/2019 - 22/09/2021 | Forenoon |
5 | Chief Executive Officer Additional Secretary Equivalent | Industrial Area Development Gurgaon | Cadre (AIS) | Industries / Industrial Dev | 23/10/2018 - 08/01/2019 | |
6 | Chief Executive Officer Additional Secretary Equivalent | Palwal | Cadre (AIS) | Urban Development / Town & Country Planning | 21/07/2018 - 08/01/2019 | |
7 | Principal Resident Commissioner Additional Secretary | New Delhi | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 05/07/2018 - 08/01/2019 | |
8 | Director Additional Secretary | | Cadre (AIS) | Finance / Finance | 20/02/2018 - 08/01/2019 | |
9 | Principal Secy. To Gort Additional Secretary | Coordination | Cadre (AIS) | Personnel and General Administration / Administrative Reforms | 07/02/2018 - 08/01/2019 | |
10 | Principal Secretary To Government Additional Secretary | Women & Child Dev Deptt Women Dev & Child Welfare Haryana | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 02/01/2018 - 07/02/2018 | |
11 | Chief Resident Commissioner Additional Secretary | Coordination Haryana | Cadre (AIS) | Personnel and General Administration / Liaison/Protocol | 20/12/2017 - 03/07/2018 | |
12 | Principal Secretary To Government Additional Secretary | Sainik Welfare Haryana | Cadre (AIS) | Defence / Defence | 18/10/2017 - 03/05/2018 | |
13 | Chief Administrator Additional Secretary | Trade Fair Auth of Haryana | Cadre (AIS) | Commerce / Commerce | 14/09/2017 - 08/01/2019 | |
14 | Divisional Commissioner Additional Secretary | Ambala | Cadre (AIS) | Land Revenue Mgmt & District Admn / Divisional Admn | 12/06/2017 - 23/10/2018 | |
15 | Member Secy Additional Secretary | State Finance Commission | Cadre (AIS) | Finance / Finance Commission | 07/06/2017 - 31/12/2017 | |
16 | On Leave Not Available | Finance Expenditure | Centre | / | 19/04/2017 - 31/05/2017 | |
17 | Joint Secretary Joint Secretary | Finance Expenditure | Centre | Finance / Expenditure | 18/03/2016 - 18/04/2017 | |
18 | OSD Joint Secretary Equivalent | Finance Expenditure Public Procurement Cell | Centre | Finance / Expenditure | 14/11/2014 - 17/03/2016 | |
19 | Jt Secy Joint Secretary | Women & Child Development | Centre | Women & Child Dev / Child Dev | 19/04/2010 - 14/11/2014 | |
20 | Additional Director Director | Har Institue of Public Admin (HIPA) | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 24/11/2009 - 19/04/2010 | |
21 | On Study Leave Director | | Cadre (Study Leave) | N.Applicable/N.Available / NA. | 01/10/2008 - 24/11/2009 | |
22 | On Study Leave Director | | Cadre (Study Leave) | N.Applicable/N.Available / NA. | 01/10/2006 - 01/09/2008 | |
23 | Spl Secy Director | Public Works (B&R) Deptt Haryana | Cadre (AIS) | Public Works / Public Works | 01/08/2006 - 30/09/2006 | |
24 | On Foreign Training Director Equivalent | Textiles | Centre (Foreign Training) | N.Applicable/N.Available / NA. | 17/01/2005 - 18/04/2005 | |
25 | Director Director | Textiles | Centre | Textiles / Textiles | 01/07/2003 - 31/07/2006 | |
26 | Deputy Secretary Deputy Secretary | Textiles | Centre | Textiles / Textiles | 04/09/2001 - 30/06/2003 | |
27 | Jt Secy Under Secretary | Finance Deptt | Cadre (AIS) | Finance / Finance | 20/12/1999 - 03/09/2001 | |
28 | Managing Director Under Secretary | Hisar | Cadre (AIS) | Personnel and General Administration / General Administration | 01/02/1999 - 20/12/1999 | |
29 | Jt Secy Under Secretary | Chandigarh | Cadre (AIS) | Personnel and General Administration / General Administration | 12/08/1998 - 21/01/1999 | |
30 | Deputy Commissioner Under Secretary | Hisar | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 22/04/1998 - 03/08/1998 | |
31 | Deputy Commissioner Under Secretary | Jind | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 01/04/1998 - 22/04/1998 | |
32 | Administrator Under Secretary | Hisar | Cadre (AIS) | Human Resource Dev / Education | 30/05/1996 - 08/03/1997 | |
33 | Registrar Under Secretary | Hisar | Cadre (AIS) | Human Resource Dev / Higher Education | 26/04/1995 - 30/05/1996 | |
34 | Additional Deputy Commissioner Junior Scale | Yamuna Nagar | Cadre (AIS) | Personnel and General Administration / General Administration | 24/08/1993 - 25/04/1995 | |
35 | S D O Junior Scale | Bhiwani | Cadre (AIS) | Personnel and General Administration / General Administration | 09/11/1992 - 23/08/1993 | |
36 | S D O Junior Scale | Ambala | Cadre (AIS) | Personnel and General Administration / General Administration | 04/05/1992 - 02/11/1992 | |
37 | S D O Junior Scale | | Cadre (AIS) | Personnel and General Administration / General Administration | 26/08/1991 - 03/05/1992 | |
38 | Assistant Commissioner Junior Scale | | Cadre (AIS) | Personnel and General Administration / General Administration | 20/08/1990 - 25/08/1991 | |
39 | On Training Junior Scale | | Cadre (AIS) | / | 21/08/1989 - 10/08/1991 | |
IV(a). Additional Charge Experience Details |
40 | Secretary Secretary Equivalent | Home Affairs Border Mgmt | Centre | Home / Home | 05/10/2021 - Till-Date | |