1 | Deputy Election Commissioner Joint Secretary Equivalent | Election Commission of India New Delhi | Centre | Personnel and General Administration / General Administration | 08/08/2024 - 26/01/2027 | Forenoon |
2 | Director Director | Finance Investment and Public Asset Management New Delhi | Centre | / | 23/06/2022 - 07/08/2024 | |
3 | Deputy Secretary Not Available | Finance Investment and Public Asset Management | Centre | Finance / Disinvestment | 27/01/2022 - 22/06/2022 | |
4 | Secretary Deputy Secretary | Revenue Goa | Cadre (AIS) | Finance / Revenue | 29/08/2019 - 26/01/2022 | |
5 | Secretary Secretary | Revenue Goa | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 29/08/2019 - 04/10/2021 | |
6 | On Ex-India Leave Not Available | | Cadre (AIS) | / | 01/08/2017 - 09/06/2019 | |
7 | Excise Commissioner Junior Administrative Grade (Selection Grade) | Government of National capital Territory of Delhi (GNCTD) Delhi Administration Delhi | Cadre (AIS) | / | 30/06/2015 - 17/08/2017 | |
8 | Commissioner Under Secretary | Excise Delhi | Cadre (AIS) | Finance / Excise | 30/06/2015 - 17/08/2017 | |
9 | District Collector Under Secretary | Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 06/08/2014 - 26/05/2016 | |
10 | District Collector And District Magistrate Senior Time Scale | Land Admin Deptt North and Middle Andaman | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 27/04/2012 - 30/05/2014 | |
11 | Assistant Commissioner Junior Scale | Land Revenue & Disaster Mgmt Deptt Andaman & Nicobar Islands | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 15/02/2011 - 25/04/2012 | |
12 | On Training Junior Scale | Andaman & Nicobar Islands | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/06/2009 - 15/02/2011 | |
IV(a). Additional Charge Experience Details |
13 | Secretary Deputy Secretary | Information Tech Deptt Goa | Cadre (AIS) | Communications & Information Technology / Information Technology | 10/01/2020 - 26/01/2022 | |
14 | Commissioner Not Available | Transport Delhi | Cadre (AIS) | Transport / Transport | 03/11/2016 - 31/07/2017 | |