1 | PS To Minister Director | Earth Sciences | Centre | Staff Officers / Ministers Office | 10/06/2023 - 31/05/2024 | |
2 | PS To Minister Deputy Secretary Equivalent | Law & Justice | Centre | Staff Officers / Ministers Office | 08/07/2021 - 18/05/2023 | |
3 | PS To Minister Of State(IC) Deputy Secretary | Youth Affairs & Sports Youth Affairs | Centre | Staff Officers / Ministers Office | 14/06/2019 - 07/07/2021 | Forenoon |
4 | Winding Up Deputy Secretary | Home Affairs | Centre | / | 31/05/2019 - 14/06/2019 | |
5 | PS To Minister Of State Deputy Secretary | Home Affairs | Centre | Staff Officers / Ministers Office | 19/06/2018 - 30/05/2019 | Forenoon |
6 | Deputy Commissioner Not Available | Revenue | Cadre (AIS) | Finance / Revenue | 04/04/2018 - 18/06/2018 | |
7 | District Collector Under Secretary | | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 04/08/2014 - 18/06/2018 | |
8 | Additional Deputy Commissioner Junior Scale | Land Revenue & Disaster Mgmt Deptt Arunachal Pradesh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 01/08/2010 - Till-Date | |
9 | On Training Junior Scale | | Cadre (AIS) | N.Applicable/N.Available / NA. | 01/07/2008 - 01/08/2010 | |
10 | Spl Secy Not Available | Health Deptt | Cadre (AIS) | Health & Family Welfare / Health Admn. | - 02/01/2017 | |
IV(a). Additional Charge Experience Details |
11 | Mission Director Not Available | Health Deptt Health Delhi | Cadre (AIS) | Health & Family Welfare / Health & Family Welfare | 31/08/2017 - 04/04/2018 | |