1 | Director Director | Housing and Urban Affairs Central Vista (M/o Housing and Urban Affairs) New Delhi | Centre | Urban Development / Urban Housing | 02/02/2023 - 29/11/2027 | |
2 | Deputy Secretary Deputy Secretary | Housing and Urban Affairs Central Vista (M/o Housing and Urban Affairs) | Centre | / | 30/11/2022 - 01/02/2023 | |
3 | Special Secretary Junior Administrative Grade (Selection Grade) | Government of National capital Territory of Delhi (GNCTD) Govt. of Delhi National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Staff Officers / Staff Officers | 21/09/2020 - 04/10/2022 | |
4 | Deputy Commissioner / D M Junior Administrative Grade (Ordinary Grade) | Revenue Delhi Administration New Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Land Revenue Mgmt & District Admn | 11/06/2019 - 20/09/2020 | |
5 | Deputy Commissioner Deputy Secretary | New Delhi | Cadre (AIS) | Finance / Revenue | 10/06/2019 - 04/10/2022 | |
6 | Deputy Commissioner / D M Junior Administrative Grade (Ordinary Grade) | Revenue Delhi Administration North Delhi | Cadre (AIS) | Land Revenue Mgmt & District Admn / Revenue Admn | 20/03/2018 - 10/06/2019 | |
7 | Chief Executive Officer Junior Administrative Grade (Ordinary Grade) | Housing Deptt Chandigarh Housing Bd Chandigarh | Cadre (AIS) | Urban Development / Urban Development | 18/12/2017 - 05/03/2018 | |
8 | Chief Electoral Officer Under Secretary | Port Blair | Cadre (AIS) | / | 22/11/2016 - 04/10/2022 | |
9 | Secy (Personnel) Under Secretary | Secretariat Port Blair | Cadre (AIS) | / | 18/04/2016 - 04/10/2022 | |
10 | Secy & Dir Under Secretary | Civil Supplies Port Blair | Cadre (AIS) | / | 15/03/2016 - 13/05/2016 | |
11 | Secy & Dir Under Secretary | Education Deptt Port Blair | Cadre (AIS) | Human Resource Dev / Education | 07/08/2015 - 04/10/2022 | |
12 | Secretary Under Secretary | Sports Deptt Port Blair | Cadre (AIS) | Youth Affairs & Sports / Sports | 07/08/2015 - 04/10/2022 | |
13 | Secy & Dir Under Secretary | Civil Supplies Port Blair | Cadre (AIS) | / | 13/04/2015 - 07/08/2015 | |
14 | Deputy Commissioner Under Secretary | Andamans(South Andaman) | Cadre (AIS) | Personnel and General Administration / General Administration | 21/08/2014 - 21/03/2015 | |
15 | Additional Excise & Taxation Commissioner Under Secretary | Excise & Taxation Deptt Chandigarh | Cadre (AIS) | Finance / Excise | 01/08/2013 - 31/07/2014 | |
16 | Additional Director Under Secretary | Food & Supplies Deptt Chandigarh | Cadre (AIS) | Consumer Affairs, Food & PD / Food & Civil Supplies | 01/08/2013 - 31/07/2014 | |
17 | Additional Labour Commissioner. Under Secretary | Labour Deptt Chandigarh | Cadre (AIS) | Labour & Employment / Labour | 01/08/2013 - 31/07/2014 | |
18 | Director Under Secretary | Animal Husbandry Deptt Chandigarh | Cadre (AIS) | Agriculture & Cooperation / Animal Husbandry | 01/08/2013 - 31/07/2014 | |
19 | M.D. Under Secretary | Chandigarh Indl & Tourism Dev Corpn Ltd (CITCO) Chandigarh | Cadre (AIS) | Tourism / Eco-Tourism | 01/08/2013 - 31/07/2014 | |
20 | Additional Deputy Commissioner Under Secretary | Chandigarh | Cadre (AIS) | / | 25/06/2013 - 31/07/2014 | |
21 | S D M Under Secretary | Chandigarh | Cadre (AIS) | Land Revenue Mgmt & District Admn / Sub Divisional Admn | 12/09/2011 - 24/06/2013 | |
22 | Assistant Commissioner Junior Scale | Pondicherry | Cadre (AIS) | / | 28/06/2010 - 19/08/2011 | |
23 | On Training Junior Scale | | Cadre (AIS) | / | 31/08/2009 - 04/10/2022 | |
IV(a). Additional Charge Experience Details |
24 | Director Not Available | Delhi | Cadre (AIS) | Rural Development / Rural Development | 04/04/2018 - 09/06/2019 | |