1 | Managing Director Joint Secretary | National Capital Territory of Delhi (NCTD) | Cadre (AIS) | Transport / Road Transport | 14/10/2022 - Till-Date | |
2 | Director Not Available | Social Welfare Deptt | Cadre (AIS) | Social Justice & Empowerment / Social Welfare | 05/03/2019 - 30/08/2019 | |
3 | Director Not Available | Women & Child Dev Deptt | Cadre (AIS) | Women & Child Dev / Women & Child Dev | 29/04/2017 - 04/03/2019 | |
4 | Secy To Governor Not Available | Governer Goa | Cadre (AIS) | Home / Home | 04/08/2014 - 28/04/2017 | |
5 | Governor Not Available | Governer Arunachal Pradesh | Cadre (AIS) | Home / Home | 31/10/2011 - 28/07/2014 | |
6 | Chief Executive Officer Junior Scale | Zila Parishad Ajmer | Cadre (AIS) | Local Self Govt / Panchayati Raj | 19/10/2010 - 30/08/2019 | |
7 | District Magistrate Junior Scale | Land Revenue & Disaster Mgmt Deptt Sirohi | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 12/05/2010 - 19/10/2010 | |
8 | Deputy Secretary Junior Scale | Urban Dev Deptt Jaipur | Cadre (AIS) | Urban Development / Urban Develoment | 13/04/2010 - 12/05/2010 | |
9 | Spl Officer Junior Scale | Personnel Deptt Jaipur | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 01/01/2010 - 13/04/2010 | |
10 | Additional District Magistrate Junior Scale | Jaipur | Cadre (AIS) | Land Revenue Mgmt & District Admn / District Admn | 20/03/2009 - 31/12/2009 | |
11 | Spl Officer Junior Scale | Personnel Deptt | Cadre (AIS) | Personnel and General Administration / Personnel Mgmt | 29/12/2008 - 20/03/2009 | |
12 | On Training Junior Scale | | Cadre (AIS) | N.Applicable/N.Available / N.A. | 29/08/2006 - 29/12/2008 | |
IV(a). Additional Charge Experience Details |
13 | Member Secy Deputy Secretary | Delhi | Cadre (AIS) | Women & Child Dev / Womens Dev | 06/09/2019 - 13/10/2022 | |